<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Official Blog</title>
	<atom:link href="http://blog.struq.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.struq.com</link>
	<description>Get the latest news and information on what&#039;s going on at Struq.</description>
	<lastBuildDate>Sun, 13 May 2012 22:27:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Struq CEO Sam Barnett discusses the recent $8.5 million fund raise, and the personalised retargeting business going forward</title>
		<link>http://blog.struq.com/2012/press/struq-ceo-sam-barnett-discusses-the-recent-8-5-million-fund-raise-and-the-personalised-retargeting-business-going-forward-2/</link>
		<comments>http://blog.struq.com/2012/press/struq-ceo-sam-barnett-discusses-the-recent-8-5-million-fund-raise-and-the-personalised-retargeting-business-going-forward-2/#comments</comments>
		<pubDate>Tue, 08 May 2012 17:01:37 +0000</pubDate>
		<dc:creator>Struq</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Press]]></category>

		<guid isPermaLink="false">http://blog.struq.com/?p=275</guid>
		<description><![CDATA[Struq recently raised $8.5 million in a Series A funding round. The round included investment from Reed Elsevier Ventures, Pentech Ventures and Allen &#38; Company LLC. Here Sam Barnett, Struq CEO, discusses the Series A raise as well as an overview of the Struq business going forward. Congratulations on your series A funding round. What will [...]]]></description>
			<content:encoded><![CDATA[<p><img style="margin-top: 5px; margin-right: 15px; margin-bottom: 15px; margin-left: 0px; float: left;" src="http://blog.struq.com/wp-content/uploads/2012/05/524_P36_entrepreneurs.jpeg" alt="" width="207" height="150" />Struq recently raised $8.5 million in a Series A funding round. The round included investment from Reed Elsevier Ventures, Pentech Ventures and Allen &amp; Company LLC. Here Sam Barnett, Struq CEO, discusses the Series A raise as well as an overview of the Struq business going forward.</p>
<p><strong>Congratulations on your series A funding round. What will you be doing with the new fund raise? More product development? Overseas expansion?</strong></p>
<p>We are planning to open a number offices globally to service new demand. This will enable Struq to bring Ad Personalization to advertisers and agency campaigns across the US and Europe.<span id="more-275"></span></p>
<p>We are also planning to allocate more financial resources to innovation and product development. We are one of a few businesses globally who have built a complete ad technology stack in-house (DSP, bid optimisation engine, recommendation engine and dynamic creative optimisation), which has allowed us to deliver performance and ad personalisation to our clients. That is credit to the incredible team we have at Struq. A sizeable portion of our investment will be used to hire exceptional talent who will be focused on innovating for the benefit of clients and consumers.</p>
<p><strong>Retargeting companies have been incredibly successful in display. How are Struq going to remain competitive as more companies seek to own the bottom-of-the-funnel budget?</strong><em><strong><br />
</strong></em></p>
<p>The real time advertising market is evolving extremely fast, and there are many success stories we note and respect amongst our peers. Our real competitive strength comes from understanding the behavioural patterns which makes users likely to purchase. This enables Struq to deliver relevant, personalised video and display ads to consumers as well as post click performance for advertisers.</p>
<p>We have also invested heavily in building out a talented team within the company. Genuine, competitive advantage is being able to have a team that can adapt and innovate as fast as the ever changing needs of the market. At Struq we will continue to seek out the best talent to meet and exceed the evolving needs of our clients and consumers.</p>
<p><strong>Does Struq need to move more up the purchase funnel, and look at prospecting instead of retargeting a client’s data set?</strong><em><strong><br />
</strong><br />
</em>Yes – and we offer this now. We apply our core piece of technology – understanding the behavioural patterns which makes users likely to purchase – across the purchase funnel for advertisers.</p>
<p>Struq’s Ad Personalization platform enables an advertiser to persuade an audience at any stage of the purchase funnel. This extends beyond retargeting to delivering personalised ads to prospective users at the top of the funnel.</p>
<p>Advertisers using Struq across the purchase funnel benefit from unique insight into which combination of ad elements, products, placements and content persuaded users to perform an advertiser’s desired action. This insight provided by Struq provides advertisers with information on what persuaded a user to buy their products. Marketers can then apply that knowledge across their marketing channels to make their budget work more effectively.</p>
<p><strong>How are Struq going to work with agencies? Can you really work with agency holding groups? Is it possible?</strong><em><strong><br />
</strong></em><br />
We have significant relationships with many of the largest agencies and holding groups where we provide the tools for agencies to personalize display and video ads for new and existing users. Agencies want to use the best of breed technologies to deliver the greatest post click ROI for their advertisers, and we are really fortunate to work with so many great agencies.</p>
<p><strong>Is Struq looking to move into video retargeting? Is this a huge area for growth?</strong><em><strong><br />
</strong></em><br />
We are active in online video advertising. We’re focused on delivering personalized ads against audiences, and this includes audiences who are found on video inventory. We want to deliver personalized ads across any format and on any device to persuade that individual to click and buy an advertiser’s products – video is a big part of that.</p>
<p class="postmetadata">Read the article on Exchange Wire</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.struq.com/2012/press/struq-ceo-sam-barnett-discusses-the-recent-8-5-million-fund-raise-and-the-personalised-retargeting-business-going-forward-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financial Controller</title>
		<link>http://blog.struq.com/2012/careers/financial-controller/</link>
		<comments>http://blog.struq.com/2012/careers/financial-controller/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 10:10:49 +0000</pubDate>
		<dc:creator>Bebhinn</dc:creator>
				<category><![CDATA[Careers]]></category>

		<guid isPermaLink="false">http://blog.struq.com/?p=258</guid>
		<description><![CDATA[Handling all of the finance functions including accounting, financial reporting, financial forecasting and budgeting and all controllership matters. This senior finance function will be a pivotal role in the business, reporting directly to the VP of Operations. This role involves handling all of the finance functions including accounting, financial reporting, financial forecasting and budgeting and [...]]]></description>
			<content:encoded><![CDATA[<p>Handling all of the finance functions including accounting, financial reporting, financial forecasting and budgeting and all controllership matters.</p>
<p><span id="more-258"></span></p>
<p>This senior finance function will be a pivotal role in the business, reporting directly to the VP of Operations. This role involves handling all of the finance functions including accounting, financial reporting, financial forecasting and budgeting and all controllership matters.</p>
<p> RESPONSIBILITIES:<br />
●	Budgeting, forecasting, cash flow and cash management<br />
●	Performing all regulatory functions<br />
●	Take ownership, identify process improvement opportunities for existing processing and controls, and drive positive change across the organisation.<br />
●	End-to-end finance function – this will, at the outset, be a two-person department<br />
●	Responsibility for the internal and external financial planning and reporting<br />
●	Full financial responsibility to the business<br />
●	Design and implement reporting, controls and processes that are required to support financial reporting and are scalable with the growth of the business (in the UK and Europe).</p>
<p>The Ideal Candidate<br />
To join a growing team of dedicated and successful professionals you will need to be highly motivated and hard-working.  You will be comfortable with aggressive schedules, and a natural problem solver. Good communication skills and client focus are shared characteristics of all the Struq team.</p>
<p>Required skills:<br />
•	Strategist with long range vision.<br />
•	A qualified Accountant (ACA/ACCA/CA/CIMA or equivalent).<br />
•	Able to work within an entrepreneurial environment.<br />
•	Custodian of the company’s assets and supreme at cash management.<br />
•	Solid work ethic.<br />
•	Experience of European expansion and managing the finances of all European offices.<br />
•	Desire to be a strong contributor and a vital part of a rapidly expanding team and company.<br />
•	Quickly able to learn Struq’s environment and landscape.<br />
Desired skills:<br />
•	Experience of a start-up environment and a company going through rapid growth<br />
•	Prior experience in online advertising<br />
•	MBA</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.struq.com/2012/careers/financial-controller/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Struq Secures $8.5 Million from Reed Elsevier, Pentech, Allen &amp; CO</title>
		<link>http://blog.struq.com/2012/press/struq-secures-8-5-million-from-reed-elsevier-pentech-allen-co/</link>
		<comments>http://blog.struq.com/2012/press/struq-secures-8-5-million-from-reed-elsevier-pentech-allen-co/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 17:00:10 +0000</pubDate>
		<dc:creator>Struq</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Press]]></category>

		<guid isPermaLink="false">http://blog.struq.com/?p=270</guid>
		<description><![CDATA[The problem with internet advertising – and there are many – is that while there are plenty of users who interact with ads, the hard part is working out which users are actually the most valuable to advertisers. While the advertising industry normally sends one brand message and blasts it out across all channels, Struq, [...]]]></description>
			<content:encoded><![CDATA[<p><img style="margin:5px 5px 5px 0;float:left;width:25%" src="http://www.underconsideration.com/brandnew/archives/techcrunch_logo_detail.gif">The problem with internet advertising – and there are many – is that while there are plenty of users who interact with ads, the hard part is working out which users are actually the most valuable to advertisers. While the advertising industry normally sends one brand message and blasts it out across all channels, Struq, an advertising platform startup, works out which users show behavioral patterns that make them statistically more likely to purchase. But instead of showing them the one brand message it shows video or display ads most likely to chime with that user. To that end it’s attracted the attention of major backers today, with a significant $8.5 million funding round from Reed Elsevier Ventures, Pentech Ventures and Allen &amp; Company LLC.<span id="more-270"></span></p>
<p>The company has certainly garnered attention. It’s already working with 200 of the world’s leading retailers across 19 markets (including Adidas, Hilton Hotels and Levis). Its Ad Personalization platform operates dynamically and in real time. As a result it claims to be able to deliver 12 times higher click through rates than standard retargeted ads and says its platform can generate up to $30 in revenues for every $1 spent in marketing spend.</p>
<p>Sam Barnett, founder and CEO of Struq, says Reed Elsevier Ventures’ experience in big data (an early investor in Palantir Technologies, now the 11th most valuable start up globally), combined with Pentech’s experience in Personalization (an early investor in Maxymiser,), and Allen &amp; Company’s advisory history, will provide valuable experience in scaling the company up.</p>
<p>Kevin Brown, General Partner at Reed Elsevier Ventures calls Barnett “one of the most talented young entrepreneurs in Europe,” which is high praise indeed given the current field of EU CEOs which is probably the best it’s ever been.</p>
<p><a style="color:white" href="http://techcrunch.com/2012/04/19/struq-secures-8-5-million-from-reed-elsevier-pentech-allen-co/">
<p class="postmetadata">Read the article on Techcrunch</p>
<p></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.struq.com/2012/press/struq-secures-8-5-million-from-reed-elsevier-pentech-allen-co/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data Engineer</title>
		<link>http://blog.struq.com/2012/careers/data-engineer/</link>
		<comments>http://blog.struq.com/2012/careers/data-engineer/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 10:12:53 +0000</pubDate>
		<dc:creator>Bebhinn</dc:creator>
				<category><![CDATA[Careers]]></category>

		<guid isPermaLink="false">http://blog.struq.com/?p=253</guid>
		<description><![CDATA[Struq is a Big Data company and we&#8217;re looking for talented, experienced individuals who know how to manage and scale at the petabyte level. You should be at the cutting edge of technologies like Hadoop, Hive, Cassandra, MongoDB and Storm, but also versatile with traditional relational databases. The candidate we are looking for is pro-active [...]]]></description>
			<content:encoded><![CDATA[<p>Struq is a Big Data company and we&#8217;re looking for talented, experienced individuals who know how to manage and scale at the petabyte level. You should be at the cutting edge of technologies like Hadoop, Hive, Cassandra, MongoDB and Storm, but also versatile with traditional relational databases.</p>
<p><span id="more-253"></span></p>
<p>The candidate we are looking for is pro-active and hungry to use cutting edge Big Data/NoSQL data systems (MongoDB, Cassandra, Voldemort, Hadoop to name but a few), and should have a solid understand of and experience with relational databases (MSSQLSERVER, PostgreSQL, MySQL). You should have experience of data pipeline and query development, managing and manipulating large databases in clustered, multi-datacentre environments. You should also have a passion for learning as we continually expand our business and rely on new cutting-edge technologies to scale and grow Struq. The ability to learn and adapt to these new technologies is key. We process billions of queries and terabytes of data each day, all of which will be in your realm. This role reports into the Head of Data Services. </p>
<p> RESPONSIBILITIES:<br />
●	Design and development of both real-time and warehouse data stores, including development of queries, architecture and pipelines.<br />
●	Administration of these stores.<br />
●	Performance, integrity and security of our databases<br />
●	Query optimisation, indexing, data system architecture, ETL systems, analytics and mining.<br />
●	Using MongoDB, Hadoop and other new technologies with a view to becoming a NoSQL star<br />
●	Performance monitoring<br />
●	General technical trouble shooting and support to development teams<br />
●	Work as part of a team that provides 24/7 cover</p>
<p>The Ideal Candidate<br />
To join a growing team of dedicated and successful professionals you will need to be highly motivated and hard-working.  You will be comfortable with aggressive schedules, and a natural problem solver. Good communication skills and client focus are shared characteristics of all the Struq team.</p>
<p>Required skills:<br />
•	Programming experience – (Python/Java/C/C#)<br />
•	2/3+ years of experience in a similar position<br />
•	Knowledge of SQLServer, MySQL and/or PostgreSQL<br />
•	Knowledge and hands on experience of at least one non-relational database system.<br />
•	Excellent attention to detail<br />
•	Great time management and organisation skills.<br />
Desired skills:<br />
•	Degree in Computer Science or Management Information Systems (MIS)</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.struq.com/2012/careers/data-engineer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Implementations Engineer</title>
		<link>http://blog.struq.com/2012/careers/implementations-engineer/</link>
		<comments>http://blog.struq.com/2012/careers/implementations-engineer/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 10:08:50 +0000</pubDate>
		<dc:creator>Bebhinn</dc:creator>
				<category><![CDATA[Careers]]></category>

		<guid isPermaLink="false">http://blog.struq.com/?p=246</guid>
		<description><![CDATA[Provide exceptional support to our team and our clients. Javacript and XML transforms/XSLT The candidate we are looking for is a personable technology enthusiast looking to enter into a fast-growing sector. You will have a Computer Science (or similar) degree, able to work well with people across departments, and provide exceptional support to our clients. [...]]]></description>
			<content:encoded><![CDATA[<p>Provide exceptional support to our team and our clients. Javacript and XML transforms/XSLT</p>
<p><span id="more-246"></span></p>
<p>The candidate we are looking for is a personable technology enthusiast looking to enter into a fast-growing sector. You will have a Computer Science (or similar) degree, able to work well with people across departments, and provide exceptional support to our clients. This is a fantastic opportunity for a graduate to grow their career within an exciting technology company. </p>
<p> RESPONSIBILITIES:<br />
●	Provide technical software implementation for client solutions<br />
●	Provide world-class support by taking ownership of customer issues, troubleshooting the issue and partnering with the appropriate team to resolve issues.<br />
●	Partner with the Engineering and Development teams to resolve customer issues and work collaboratively with client facing team members.<br />
●	Meet deadlines for client specific implementation needs<br />
●	Do whatever it takes to provide outstanding support.</p>
<p>The Ideal Candidate<br />
To join a growing team of dedicated and successful professionals you will need to be highly motivated and hard-working.  You will be comfortable with aggressive schedules, and a natural problem solver. Good communication skills and client focus are shared characteristics of all the Struq team.</p>
<p>Required skills:<br />
•	Strong interpersonal and customer service skills.<br />
•	Javascript.<br />
•	XML transforms/XSLT.<br />
•	Knowledge of at least one object-orientated language.<br />
•	Ability to multi-task.<br />
•	Work well in a team-environment and autonomously.<br />
•	Able to think quickly and precisely in a changing environment<br />
Desired skills:<br />
•	.NET is a big plus.<br />
•	Exposure to SQL is also highly desirable.<br />
•	Degree in related field.<br />
•	As we go global, other languages are always a bonus.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.struq.com/2012/careers/implementations-engineer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flash Designer</title>
		<link>http://blog.struq.com/2012/careers/flash-designer/</link>
		<comments>http://blog.struq.com/2012/careers/flash-designer/#comments</comments>
		<pubDate>Fri, 09 Mar 2012 16:57:08 +0000</pubDate>
		<dc:creator>Bebhinn</dc:creator>
				<category><![CDATA[Careers]]></category>

		<guid isPermaLink="false">http://blog.struq.com/?p=238</guid>
		<description><![CDATA[Make our ads eye-catching! You will have a fantastic eye for detail, strong layout skills and will be constantly looking to push the boundaries. Adobe Suite and XML. The candidate we are looking for has a fantastic eye for detail and strong layout skills. You will be full of ideas and able to work well alone and in [...]]]></description>
			<content:encoded><![CDATA[<p>Make our ads eye-catching! You will have a fantastic eye for detail, strong layout skills and will be constantly looking to push the boundaries. Adobe Suite and XML.</p>
<p><span id="more-238"></span></p>
<p>The candidate we are looking for has a fantastic eye for detail and strong layout skills. You will be full of ideas and able to work well alone and in a team environment. You would be working at the forefront of technology and delivering unmatched performance and design to numerous top-name brands.</p>
<p> RESPONSIBILITIES:<br />
●	Using Adobe Photoshop, Illustrator and Flash<br />
●	Working on multiple projects to very tight deadlines<br />
●	Communicating and presenting ideas<br />
●	Constantly looking to push the boundaries of Struq<br />
●	Creative thinking<br />
●	Building XML templates<br />
●	Servicing clients<br />
●	Art–working</p>
<p>The Ideal Candidate<br />
To join a growing team of dedicated and successful professionals you will need to be highly motivated and hard-working.  You will be comfortable with aggressive schedules, and a natural problem solver. Good communication skills and client focus are shared characteristics of all the Struq team.</p>
<p>Required skills:<br />
•	Demonstrated understanding of online brand and direct response advertising (this is a must)<br />
•	High knowledge of Adobe Photoshop, Illustrator and Flash (Adobe Suite)<br />
•	Creative and innovative<br />
•	Great eye for detail<br />
•	Art-working<br />
•	Strong layout &#038; design skills<br />
•	Storyboarding<br />
•	Able to work by themselves or as part of a team<br />
•	Good communication, organisation and time keeping skills<br />
•	Keep up to date with online trends and development and can demonstrate a good understanding of advertising trends and interest in online technology developments<br />
Desired skills:<br />
•	Basic understanding of HTML (or similar)<br />
•	Animation (Flash CS4 or Higher with AS3 coding experience)<br />
•	Interactive design<br />
•	After effects<br />
•	Online banner design experience</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.struq.com/2012/careers/flash-designer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Struq&#8217;s Andrew Morsy On The Company&#8217;s Place In The Eco-System, Its Relationship With Agencies, &amp; Staying Ahead Of Retargeting Commoditisation</title>
		<link>http://blog.struq.com/2012/press/struqs-andrew-morsy-on-the-companys-place-in-the-eco-system-its-relationship-with-agencies-staying-ahead-of-retargeting-commoditisation/</link>
		<comments>http://blog.struq.com/2012/press/struqs-andrew-morsy-on-the-companys-place-in-the-eco-system-its-relationship-with-agencies-staying-ahead-of-retargeting-commoditisation/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 13:52:46 +0000</pubDate>
		<dc:creator>Struq</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Press]]></category>

		<guid isPermaLink="false">http://blog.struq.com/?p=229</guid>
		<description><![CDATA[Andrew Morsy is Sales Director at Struq. Here he discusses the Struq personalised targeting solution, the company’s relationship with agencies and how Struq is staying ahead of the comoditisation of the retargeting market. Agencies are beginning to adopt retargeting now as part of their model. What is Struq’s view on this adopted agency business model? [...]]]></description>
			<content:encoded><![CDATA[<p><img style="margin:5px 5px 5px 0;float:left;width:50%" src="http://www.exchangewire.com/wp-content/themes/exchangewire/images/logo-HOME.gif"> Andrew Morsy is Sales Director at Struq. Here he discusses the Struq personalised targeting solution, the company’s relationship with agencies and how Struq is staying ahead of the comoditisation of the retargeting market.</p>
<p><strong>Agencies are beginning to adopt retargeting now as part of their model. What is Struq’s view on this adopted agency business model?</strong></p>
<p>Retargeting is critical for advertisers as it converts browsers into paying customers, lengthens customer lifetime value and increases revenue per user. Agency adoption helps educate clients about the power of ad personalisation – that in order to persuade users to buy your product or service, it is imperative you deliver a personalised relevant ad to persuade that user. That has fuelled the adoption of Personalized Video and Personalized Pretargeting (advertisers acquiring new users) by advertisers and agencies.<span id="more-229"></span></p>
<p><strong>Can companies like Struq really work with agencies? You clearly have client direct relationships in the ecom space? Aren’t you competition for the agencies?</strong></p>
<p>Agencies are experts at what they do – they are aligned to plan and buy media as effectively as possible for advertisers.</p>
<p>Struq’s technology enables advertisers to acquire users at half the cost of any other retargeting provider.</p>
<p>As a result, the majority of Struq’s business is through media agencies as they seek to provide the most efficient means to spend money that results in post-click revenue for their clients.</p>
<p><strong>Does Struq really need to work with agencies? Clearly the client direct relationship has paid serious dividends? Why would Struq need to work with agencies?</strong></p>
<p>Struq powers post-click performance across the marketing funnel for Marketing Directors and Media Buyers alike. Both the Media Buyer and the Marketing Director have the same objective, to persuade users to buy products at the lowest possible cost.</p>
<p>Struq enables media agencies and clients direct to buy Personalized Video and Personalized Display advertising that delivers lucrative post-click revenue.</p>
<p><strong>Retargeting is becoming an increasingly commoditised product – how is Struq differentiating itself from the competition?</strong></p>
<p>Struq works solely with the largest brands in the verticals of ecommerce, retail, finance and travel across 19 markets. All of these brands have tried multiple vendors and continue to work with Struq solely because Struq automates the delivery of a post-click CPA because we understand the value of a user and what makes a user click and buy.</p>
<p>Struq ascertains which users are valuable to an advertiser. We then target the right users to hit an advertiser’s post-click CPA/COS/ROI target with fully personalised creative. Struq then provides unique insight to clients, enabling advertisers to understand which products, creative elements, publishers, etc. drove post-click performance for them (which they then frequently leverage across their other marketing activity).</p>
<p>Struq has applied our core targeting technology across display and video to deliver lucrative post-click performance across the marketing funnel for advertisers.</p>
<p><strong>Is Struq’s technology proprietary and how do you compete against the growing number of DSPs offering dynamic creative solutions – particularly Invite which, according to rumours, will have a dynamic creative component (Teracent) built into its new iteration?</strong></p>
<p>Unlike the majority of the RTB market, Struq has built its own DSP, Bid Optimisation Engine, Recommendation Engine and Dynamic Creative Optimisation Engine. These needed to be proprietary to enable the data to be extensible so that we could extract the value out of data to make user level decisions. Struq determines the display ad content, media placement, targeting criteria and bid price in real time based on data intelligence. The result is that Struq acquires a user at half the cost of any other video, display or retargeting provider.</p>
<p><strong>Struq is looking to position itself as the leading Ad Personalization Company in the market. Can you talk to us in more detail what ad Personalization really is?</strong></p>
<p>Advertising is a communication to persuade users to buy a product or service. Struq is transforming that communication from a generic push communication to a relevant personalised communication.</p>
<p>Personalised Retargeting by Struq showed that by delivering relevant ads to consumers, they were 12 times more likely to click and buy a product or service. Ad personalization breaks the one-size-fits-all paradigm, it is about making each ad both personal and relevant to each user. Ultimately, it leads to greater post-click revenue for advertisers, higher quality of ads for publishers and a much better experience for end users.</p>
<p>Struq is now bringing that level of performance to advertisers across a user’s entire decision making process.</p>
<p><strong>You are rolling new products around video. Can you tell us a more about these new products? Are you simply launching these products in response to what Brainient has starting offering in the market?</strong></p>
<p>Struq’s core purpose is serving personalized, relevant, performance-driven ads to users.</p>
<p>Struq is a single point for advertisers to persuade users at every stage of the buying process across any channel. Struq is able to both identify new prospective customers and convert prospective customers at scale through personalised display and video. Advertisers need to use an integrated offering across channels to gain understanding and insight into what drives customers to buy their products.</p>
<p>We have applied our core targeting technology across these mediums to deliver lucrative post-click performance across the marketing funnel for advertisers.</p>
<p><strong>How have you seen the market evolve over the past 12 months and where do you see it heading in 2012?</strong></p>
<p>The economic climate is bleak for 2012. Advertisers need people to click and buy products through their advertising to justify spending money on marketing in a tough economic climate. Struq’s Personalised Video and Display ads make ads relevant to consumers, which enables advertisers to make on average £20 in post click revenue for every pound spent. Struq’s Personalized products seek to meet the needs of advertisers in a tough economic climate.</p>
<p><a style="color:white" href="http://www.exchangewire.com/blog/2012/05/09/struq-ceo-sam-barnett-discusses-the-recent-8-5-million-fund-raise-and-the-personalised-retargeting-business-going-forward/">
<p class="postmetadata">Read the article on Exchange Wire</p>
<p></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.struq.com/2012/press/struqs-andrew-morsy-on-the-companys-place-in-the-eco-system-its-relationship-with-agencies-staying-ahead-of-retargeting-commoditisation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Account Managers</title>
		<link>http://blog.struq.com/2011/careers/account-manager/</link>
		<comments>http://blog.struq.com/2011/careers/account-manager/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 17:46:40 +0000</pubDate>
		<dc:creator>Bebhinn</dc:creator>
				<category><![CDATA[Careers]]></category>

		<guid isPermaLink="false">http://blog.struq.com/?p=209</guid>
		<description><![CDATA[Play a key part in maintaining relationships with our clients and driving Struq&#8217;s business even further! The candidate we are looking for is an experienced Account Manager who will play a key part in maintaining relationships with our clients and driving Struq’s business further. RESPONSIBILITIES: ● Act as the primary point-of-contact for the client. ● [...]]]></description>
			<content:encoded><![CDATA[<p>Play a key part in maintaining relationships with our clients and driving Struq&#8217;s business even further!</p>
<p><span id="more-209"></span></p>
<p>The candidate we are looking for is an experienced Account Manager who will play a key part in maintaining relationships with our clients and driving Struq’s business further.</p>
<p> RESPONSIBILITIES:<br />
●	Act as the primary point-of-contact for the client.<br />
●	Lead the day-to-day management and optimisation of client campaigns.<br />
●	Drive strategic campaign development and identify areas for upsell opportunities and areas for account growth.<br />
●	Keen awareness of how best to collate and present analysis of campaign performance and set agendas.<br />
●	Define clients’ business needs and identify areas of opportunity to grow campaigns relating back to performance against client targets.<br />
●	Develop presentations and case studies both for use internally and in the wider market place.</p>
<p>The Ideal Candidate<br />
To join a growing team of dedicated and successful professionals you will need to be highly motivated and hard-working.  You will be comfortable with aggressive schedules, and a natural problem solver. Good communication skills and client focus are shared characteristics of all the Struq team.</p>
<p>Required skills:<br />
•	Degree and 2+ years account management experience.<br />
•	Experience in analysis of data and how best to use this analysis to meet the clients’ needs.<br />
•	Highly organised and capable of handling multiple ad hoc requests<br />
•	Excellent written and oral communication skills<br />
•	Proven history of self-direction, creativity, and ability to meet deadlines<br />
•	Advanced working knowledge of Excel and PowerPoint</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.struq.com/2011/careers/account-manager/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sales Managers</title>
		<link>http://blog.struq.com/2011/careers/sales-managers-2/</link>
		<comments>http://blog.struq.com/2011/careers/sales-managers-2/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 10:25:48 +0000</pubDate>
		<dc:creator>Jos</dc:creator>
				<category><![CDATA[Careers]]></category>

		<guid isPermaLink="false">http://blog.struq.com/?p=152</guid>
		<description><![CDATA[You can sell and do it well &#8211; on-line.  Ambitious and tenacious and wanting to embrace a career in an innovative and fast-moving industry. The candidate we are looking for is an experienced sales manager who has awareness of online advertising and marketing and will play a key part in growing Struq’s business. RESPONSIBILITIES: ● [...]]]></description>
			<content:encoded><![CDATA[<p>You can sell and do it well &#8211; on-line.  Ambitious and tenacious and wanting to embrace a career in an innovative and fast-moving industry.</p>
<p><span id="more-152"></span></p>
<p>The candidate we are looking for is an experienced sales manager who has awareness of online advertising and marketing and will play a key part in growing Struq’s business.</p>
<p> RESPONSIBILITIES:<br />
●	Increasing our sales performance<br />
●	High focus on targets and success<br />
●	Consummate sales professional</p>
<p>The Ideal Candidate<br />
To join a growing team of dedicated and successful professionals you will need to be highly motivated and hard-working.  You will be comfortable with aggressive schedules, and a natural problem solver. Good communication skills and client focus are shared characteristics of all the Struq team.</p>
<p>Required skills:<br />
•	Demonstrable sales success<br />
•	Awareness of online advertising/marketing<br />
•	Pro-active and persuasive<br />
•	Winning attitude<br />
•	Demonstrated success in working with agency and client contacts<br />
•	Excellent verbal and written communication skills<br />
•	Fluency with Microsoft PowerPoint, Word and Excel<br />
Desired skills:<br />
•	Search engine/display marketing experience<br />
•	Photoshop CS3/4 and Flash CS3/4 experience</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.struq.com/2011/careers/sales-managers-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video Sales Managers</title>
		<link>http://blog.struq.com/2011/careers/video-sales-managers/</link>
		<comments>http://blog.struq.com/2011/careers/video-sales-managers/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 10:19:46 +0000</pubDate>
		<dc:creator>Bebhinn</dc:creator>
				<category><![CDATA[Careers]]></category>

		<guid isPermaLink="false">http://blog.struq.com/?p=193</guid>
		<description><![CDATA[Video beckons and we are looking to you to expand our reach. You&#8217;ll be taking our dynamic new concept to the industry. The candidate we are looking for will take our dynamic new concept into the industry and will be responsible for identifying, sourcing, pitching, defining, negotiating, closing and managing revenue. We are looking for [...]]]></description>
			<content:encoded><![CDATA[<p>Video beckons and we are looking to you to expand our reach. You&#8217;ll be taking our dynamic new concept to the industry.</p>
<p><span id="more-193"></span></p>
